The Allman Brothers Band
Synopsis
Albums
| Pochette | Titre | Année | Type | Moyenne |
|---|---|---|---|---|
|
Fillmore West '71 | 2019 | Live | — |
|
Play All Night:Live At The Beacon Theater 1992 | 2014 | Live | — |
|
Hittin' The Note | 2003 | Album | — |
|
Mycology: An Anthology | 1998 | Best Of | — |
|
Where It All Begins | 1994 | Album | — |
|
Shades Of Two Worlds | 1991 | Album | — |
|
Seven Turns | 1990 | Album | — |
|
Brothers Of The Road | 1981 | Album | — |
|
Reach For The Sky | 1980 | Album | — |
|
Enlightened Rogues | 1979 | Album | — |
|
Wipe The Windows, Check The Oil, Dollar Gas | 1976 | Live | — |
|
Win, Lose Or Draw | 1975 | Album | — |
|
Brothers And Sisters | 1973 | Album | — |
|
Eat A Peach | 1972 | Album | — |
|
At Fillmore East | 1971 | Live | — |
|
Idlewild South | 1970 | Album | — |
|
The Allman Brothers Band | 1969 | Album | — |
Membres du groupe
- Duane Allman : Guitare
- Gregg Allman : Chant, Orgue
- Dickey Betts : Guitare
- Jaimoe Johnson : Batterie
- Berry Oakley : Basse
- Butch Trucks : Batterie
Soutenir Audiophora
Audiophora ne commercialise pas vos données, mais vous pouvez aider à son développement en achetant les produits dérivés.
De nombreux designs et articles sont disponibles dans la boutique. Merci de votre soutien !
